The Following is a list of the 50 largest Japanese companies by sales amount for the 2013 fiscal year (the 12 month fiscal year ending month is included) and by market capitalization.
The big winner for both sales and market cap. was Toyota followed by the large trading houses (Mitsui, Mitsubishi, Itochu, etc.) and other big car makers (Nissan and Honda). The biggest companies are not necessarily the highest paying, but most are world renowned.
Please note that these lists are limited to publicly listed companies.
Rank by Sales Amount:
Rank | Company Name | Sales Amount (\millions) |
Fiscal Year Ending |
Securities Code |
1 | Toyota Motor Corp. | 22,064,192 | March, 2013 | 7203 |
2 | Mitsubishi Corp. | 20,207,183 | March, 2013 | 8058 |
3 | Itochu Corp. | 12,551,557 | March, 2013 | 8001 |
4 | JX Holdings, Inc. | 11,219,474 | March, 2013 | 5020 |
5 | Nippon Telegraph And Telephone Corp. | 10,700,740 | March, 2013 | 9432 |
6 | Marubeni Corp. | 10,509,088 | March, 2013 | 8002 |
7 | Mitsui & Co., Ltd. | 10,049,637 | March, 2013 | 8031 |
8 | Honda Motor Co., Ltd. | 9,877,947 | March, 2013 | 7267 |
9 | Nissan Motor Co., Ltd. | 9,629,574 | March, 2013 | 7201 |
10 | Hitachi, Ltd. | 9,041,071 | March, 2013 | 6501 |
11 | Sumitomo Corp. | 7,502,724 | March, 2013 | 8053 |
12 | Panasonic Corp. | 7,303,045 | March, 2013 | 6752 |
13 | Sony Corp. | 6,800,851 | March, 2013 | 6758 |
14 | Toyota Tsusho Corp. | 6,304,354 | March, 2013 | 8015 |
15 | Tokyo Electric Power Co., Inc. | 5,976,239 | March, 2013 | 9501 |
16 | Toshiba Corp. | 5,800,281 | March, 2013 | 6502 |
17 | Aeon Co., Ltd. | 5,685,303 | February, 2013 | 8267 |
18 | Seven & i Holdings Co., Ltd. | 4,991,642 | February, 2013 | 3382 |
19 | NTT Docomo, Inc. | 4,470,122 | March, 2013 | 9437 |
20 | Nippon Steel & Sumitomo Metal Corp. | 4,389,922 | March, 2013 | 5401 |
21 | Fujitsu Ltd. | 4,381,728 | March, 2013 | 6702 |
22 | Idemitsu Kosan Co., Ltd. | 4,374,696 | March, 2013 | 5019 |
23 | Sojitz Corp. | 3,934,456 | March, 2013 | 2768 |
24 | KDDI Corp. | 3,662,288 | March, 2013 | 9433 |
25 | Denso Corp. | 3,580,923 | March, 2013 | 6902 |
26 | Mitsubishi Electric Corp. | 3,567,184 | March, 2013 | 6503 |
27 | Canon Inc. | 3,479,788 | December, 2013 | 7751 |
28 | Softbank Corp. | 3,378,365 | March, 2013 | 9984 |
29 | JFE Holdings, Inc. | 3,189,196 | March, 2013 | 5411 |
30 | Cosmo Oil Co., Ltd. | 3,166,689 | March, 2013 | 5007 |
31 | Mitsubishi Chemical Holdings Corp. | 3,088,577 | March, 2013 | 4188 |
32 | NEC Corp. | 3,071,609 | March, 2013 | 6701 |
33 | Bridgestone Corp. | 3,039,738 | December, 2013 | 5108 |
34 | The Kansai Electric Power Co., Inc. | 2,859,054 | March, 2013 | 9503 |
35 | Mitsubishi Heavy Industries, Ltd. | 2,817,893 | March, 2013 | 7011 |
36 | Medipal Holdings Corp. | 2,810,959 | March, 2013 | 7459 |
37 | TonenGeneral Sekiyu K.K. | 2,804,929 | December, 2013 | 5012 |
38 | East Japan Railway Co. | 2,671,822 | March, 2013 | 9020 |
39 | Chubu Electric Power Co., Inc. | 2,648,994 | March, 2013 | 9502 |
40 | Showa Shell Sekiyu K.K. | 2,629,261 | December, 2013 | 5002 |
41 | Suzuki Motor Corp. | 2,578,317 | March, 2013 | 7269 |
42 | Aisin Seiki Co., Ltd. | 2,529,964 | March, 2013 | 7259 |
43 | Sharp Corp. | 2,478,586 | March, 2013 | 6753 |
44 | Alfresa Holdings Corp. | 2,387,511 | March, 2013 | 2784 |
45 | Mitsubishi Shokuhin Co., Ltd. | 2,318,873 | March, 2013 | 7451 |
46 | Fujifilm Holdings Corp. | 2,214,696 | March, 2013 | 4901 |
47 | Mazda Motor Corp. | 2,205,270 | March, 2013 | 7261 |
48 | Kirin Holdings Co., Ltd. | 2,186,177 | December, 2013 | 2503 |
49 | Sumitomo Electric Industries, Ltd. | 2,159,942 | March, 2013 | 5802 |
50 | Japan Tobacco Inc. | 2,120,196 | March, 2013 | 2914 |
Rank by Market Capitalization (Market Cap. as on March 31, 2013):
Rank | Company Name | Market Capitalization (x 100million yen) |
Securities Code |
1 | Toyota Motor Corp. | 167,572 | 7203 |
2 | Mitsubishi UFJ Financial Group, Inc. | 79,004 | 8306 |
3 | Honda Motor Co., Ltd. | 64,396 | 7267 |
4 | NTT DOCOMO, Inc. | 62,026 | 9437 |
5 | Sumitomo Mitsui Financial Group,Inc. | 53,380 | 8316 |
6 | Softbank Corp. | 51,745 | 9984 |
7 | Mizuho Financial Group, Inc. | 48,033 | 8411 |
8 | Canon Inc. | 45,347 | 7751 |
9 | Nissan Motor Co., Ltd. | 40,912 | 7201 |
10 | Japan Tobacco Inc. | 39,999 | 2914 |
11 | Takeda Pharmaceutical Co., Ltd. | 39,720 | 4502 |
12 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 36,621 | 9432 |
13 | Mitsubishi Estate Co., Ltd. | 36,094 | 8802 |
14 | Denso Corp. | 35,230 | 6902 |
15 | KDDI Corp. | 34,712 | 9433 |
16 | FANUC Corp. | 34,704 | 6954 |
17 | Fast Retailing Co., Ltd. | 32,511 | 9983 |
18 | East Japan Railway Company | 30,571 | 9020 |
19 | Mitsubishi Corporation | 28,820 | 8058 |
20 | Seven & I Holdings Co., Ltd. | 27,612 | 3382 |
21 | Shin-Etsu Chemical Co., Ltd. | 27,006 | 4063 |
22 | Hitachi,Ltd. | 26,245 | 6501 |
23 | Bridgestone Corp. | 25,775 | 5,108 |
24 | Yahoo Japan Corp. | 25,199 | 4689 |
25 | MITSUI & Co., Ltd. | 24,016 | 8031 |
26 | Astellas Pharma Inc. | 23,679 | 4503 |
27 | Mitsui Fudosan Co., Ltd. | 23,260 | 8801 |
28 | NIPPON STEEL & SUMITOMO METAL Corp. | 22,332 | 5401 |
29 | KOMATSU LTD. | 22,110 | 6301 |
30 | Nomura Holdings, Inc. | 22,056 | 8604 |
31 | Central Japan Railway Company | 20,435 | 9022 |
32 | Tokio Marine Holdings, Inc. | 20,392 | 8766 |
33 | TOSHIBA Corp. | 20,001 | 6502 |
34 | Otsuka Holdings Co., Ltd. | 18,408 | 4578 |
35 | Sumitomo Mitsui Trust Holdings, Inc. | 18,399 | 8309 |
36 | INPEX Corp. | 18,279 | 1605 |
37 | Mitsubishi Heavy Industries, Ltd. | 18,049 | 7011 |
38 | ITOCHU Corp. | 17,925 | 8001 |
39 | KEYENCE Corp. | 17,407 | 6861 |
40 | KUBOTA Corp. | 17,205 | 6326 |
41 | Sumitomo Realty & Development Co.,Ltd. | 17,115 | 8830 |
42 | KYOCERA CORPORATION | 16,854 | 6971 |
43 | SONY Corp. | 16,616 | 6758 |
44 | Mitsubishi Electric Corporation | 16,254 | 6503 |
45 | Kao Corp. | 16,207 | 4452 |
46 | Panasonic Corp. | 16,042 | 6752 |
47 | MURATA MANUFACTURING COMPANY, LTD. | 15,700 | 6981 |
48 | SUMITOMO Corp. (SUMITOMO SHOJI KAISHA,LTD.) | 14,732 | 8053 |
49 | Kirin Holdings Co., Ltd. | 14,581 | 2503 |
50 | Nintendo Co., Ltd. | 14,195 | 7974 |
Leave a Reply